Largest selling hoist of this type globally.
Superior Hoists is a dynamic company with origins in manufacturing, sourcing and certification throuighout Asia.
Our products are the best value in Australia, compliance and safety are our main benchmarks along with reliability and product support.
Our 4 post parking life incorporates the latest design features from some of the worlds most renowned lift companies. Above and beyond minimum standards requirements they include double locking systems, premium hydraulic cylinders and a specially designed power unit for Australian conditions. 3600Kg Ce certified capacity.
Capacity | 3600Kg |
Lifting Height | 2135mm |
Clearance Under Runways | 2035mm |
Overall Width (Without Motor) | 2650mm |
Overall Width (With Motor) | 2895mm |
Length Between Columns | 4000mm |
Overall Length with Approach Ramps | 5270mm |
Overall Length without Approach Ramps | 4450mm |
Approach Ramps | 925mm |
Total Runway Width | 540mm |
Runway Length | 4200mm |
Runway Thickness | 100mm |
Width Between Runways | 950mm |
Width Between Runway Rails | 800mm |
Outside Runway to Outside Runway | 1890mm |
Size of Column | 160mm x 90mm |
Clearance Between Columns | 2400mm |
Base of Column | 245 X 290mm |
Height of Columns | 2500mm |
Maximum Wheel Base | 3900mm |
Drive Thru (Outside of tire to outside of tire) | 2045mm |
Cable Diameter | 9mm |
Thickness Of Steel | 4.75mm |
Motor | 220~240V 50 Cycle |
Shipping Weight | 840Kg |
Shipping Dimensions | 420x56x72 Cm |
Superior Hoists Australia is a leading provider of advanced lifting solutions for the automotive industry. Our commitment to innovation, safety, and exceptional customer service ensures that our hoisting equipment meets the highest standards of performance and reliability.
Copyright © Superior Hoists Pty Ltd 2019 - 2024 — All Rights Reserved. Web Design by PMS